Different weather stations
| ConsoleWD option | Compatability | Additional Notes |
| Ambient API |
API connectivity to data on the Ambient website.
See ambientweather.com for more details
|
|
| Arduino (9600 baud) | Arduino boards | |
| Davis IP Data Logger | Davis stations with IP datalogger | |
| Davis Weather Link Live (IP Bridge) | Davis stations with WLL | |
| Davis Weatherlink.com | Davis stations using weatherlink.com | |
| Davis WMII | ||
| GW1000 Type | Ecowitt type stations | |
| Irox | Irox stations | |
| LaCrosse 2310 | ||
| LaCrosse 3600 | ||
| Meteobridge | ||
| OWWfile (One Wire Reader) | One Wire stations | |
| Rainwise CC-2000 | Rainwise type stations | |
| Rainwise CC-3000 | Rainwise type stations | |
| Rainwise IP | Rainwise IP type stations | |
| Ultimeter | Ultimeter type stations | |
| Universal (Raw Data input) | ||
| Weather Flow Console | ||
| WeatherFlow / Tempest | ||
| Weather Underground API |
API connectivity to data on the Weather Underground website.
See wunderground.com for more details
|
|
| WH1081 | Available under a range of brands, and models | |
| WMR100 | Oregon Scientific type stations | Refer to the Oregon Scientific website for more details |
| WMR200 | Oregon Scientific type stations | Refer to the Oregon Scientific website for more details |
| WMR300 | Oregon Scientific type stations | Refer to the Oregon Scientific website for more details |
| WM918 | Oregon Scientific type stations | Refer to the Oregon Scientific website for more details |
| WMR968 | Oregon Scientific type stations | Refer to the Oregon Scientific website for more details |
| WXT510/520 | WXT530 (TBC) | Refer to the Vaisala website for more details |
Feature add-ons
| Program | Description | Enabled by |
| Croncloud | Allows updates to be sent to Weather Cloud | On the config.html page, make sure "Run Cron Programs" is ticked (under FTP Settings), then fill out the fields under "Weather Cloud Settings" incl the ID and Key/Password |
| Croncwop | Allows updates to be sent to CWOP | On the config.html page, make sure "Run Cron Programs" is ticked (under FTP Settings), then fill out the 5 parameters under "CWOP Settings" including Station ID (Which you can get from the CWOP site), Latitude and Longitude |
| Crondavisair | Collects measurements from your Davis Air unit | Enable the "Davis Air Link (Air Quality)" feature in the cong.html page, and provide the network IP address to the sensor |
| Cronftpnoaareport | Generates a daily NOAA style report | Refer to dailynoaareport.htm in the consolewd directory |
| Cronftpreal | FTP component used to send data to a website | |
| Cronmysql / cronmysql2 / crontablecreate | Provides facility to store data into a database | Refer below |
| Cronpws | Allows updates to be sent to PWS | On the config.html page, make sure "Run Cron Programs" is ticked (under FTP Settings), then fill out the PWS ID and Password (both of which you can set up on the PWS site. Also tick the "Update PWS" box |
| Cronwindfinder | Allows updates to be sent to windfinder | On the config.html page, make sure "Run Cron Programs" is ticked (under FTP Settings), then fill out the Windfinder ID and Password (both of which you can set up on the Windfinder site. Also tick the "Update Windfinder" box |
| Cronwow | Allows updates to be sent to WOW | On the config.html page, make sure "Run Cron Programs" is ticked (under FTP Settings), then fill out the WOW ID and Password (both of which you can set up on the UK Met Offices Weather Observations Site (WOW). Also tick the "Update WOW" box |
| Cronwu | Allows updates to be sent to Weather Underground | On the config.html page, make sure "Run Cron Programs" is ticked (under FTP Settings), then fill out the 6 parameter values required, including location, username and password key (both of which you can set up on the WeatherUnderground website . |
- facility to send updates to windy.com - On the config.html page, make sure "Run Cron Programs" is ticked (under FTP Settings), then fill out the windy station number and API key (both of which you can set up on the windy.com website.
- Setting up of any offsets that may be required
- Creation of custom files
- Temperature, Rainfall and Humidity offsets
- Setting up of emails with weather conditions
Fresh Weather Display Live
ConsoleWD Gui

Supporting us and feedback
No comments